Deposit Rates
Earn more on every dollar with FDIC-insured deposits up to $250,000 per depositor, per insured bank.
| Product | Minimum Balance | APY |
|---|---|---|
| High-Yield Savings | $0 | 4.85% |
| Money Market Account | $10,000 | 4.50% |
| 3-Month CD | $1,000 | 4.25% |
| 6-Month CD | $1,000 | 4.75% |
| 1-Year CD | $1,000 | 5.00% |
| 5-Year CD | $1,000 | 5.25% |
APY = Annual Percentage Yield. Rates are effective as of the date posted and are subject to change without notice. Fees may reduce earnings.
Loan Rates
Competitive borrowing for homes, vehicles and personal goals.
| Product | Term | APR |
|---|---|---|
| 30-Year Fixed Mortgage | 360 months | 6.875% |
| 15-Year Fixed Mortgage | 180 months | 6.375% |
| 5/1 Adjustable-Rate Mortgage | 360 months | 6.125% |
| New Auto Loan | Up to 72 months | 5.49% |
| Personal Loan | 12 - 60 months | 8.99% |
| Home Equity Line | Variable | 7.75% |
APR = Annual Percentage Rate. Rates shown are representative and subject to credit approval.
Estimate your numbers
Use our free calculators to model payments and savings before you apply.